GRAND TOTALS   Use The handicap column for Score sheets  
NUM Colts MP Prv-yr G Avg GP S R YTD Handicap
1 Howard Wells Sr.(Colts) 9 22% 31 3.44 488 61 12.50% 13%
2 Kevin Wells (Colts) 6 31% 25 4.17 382 128 33.51% 34%
3 Jim Bennett (Colts) 9 17% 23 2.56 374 47 12.57% 13%
4 Steve Troilo (Colts) 15 15% 56 3.73 960 170 17.71% 18%
5 Joe Smith (Colts) 16 New 50 3.13 934 142 15.20% 15%
6 Mike McNabb (Colts) 13 20% 47 3.62 760 168 22.11% 22%
7 Roy Kempf (Colts) 11 12% 43 3.91 690 102 14.78% 15%
8 J.R. Soloman (Colts) 0 New           24%
9 Bob Stroup (Colts) 14 17% 36 2.57 630 106 16.83% 17%
10 Jerry Smith (Colts) 13 New 36 2.77 684 66 9.65% 10%
11 Tom Barret (Colts) 10 15% 21 2.1 336 42 12.50% 13%
12 Joe Krauss (Colts) 16 23% 57 3.56 892 241 27.02% 27%
13 Keith Whyte (Colts) 10 22% 35 3.5 586 107 18.26% 18%
14 John Carbo (Colts) 16 14% 48 3 850 74 8.71% 9%
15 Nick "Rollin" Betts (Colts) 3 New 9 3 156 11 7.05% 7%
16 Walt Kennerup (Colts) 16 21% 62 3.88 1030 212 20.58% 21%
17                  
18                  
19                  
20 #REF!                
  TEAM TOTALS         9752 1677 17%